<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Tom Fishburne: Marketoonist</title>
	<link>http://tomfishburne.com</link>
	<description>marketing cartoons and cartoon-based marketing campaigns</description>
	<lastBuildDate>Sun, 20 May 2012 23:24:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>join my network</title>
		<description><![CDATA[I heard someone say recently that the difference between networking and not working is one letter. I&#8217;m amazed how many LinkedIn requests are indiscriminately sent to acquaintances or strangers without even personalizing the generic invitation message: &#8220;Since you are person I trust&#8230;&#8221; Recently LinkedIn modified the generic message, but the same behavior is there. Many of these interactions start and [...]]]></description>
		<link>http://tomfishburne.com/2012/05/join-my-network.html</link>
			</item>
	<item>
		<title>where the wild ideas are</title>
		<description><![CDATA[The world needs wild ideas. But every wild idea faces a road of obstacles to bring it to life. The hard work comes after the brainstorming rumpus when you have to bring others along. Few of these obstacles are as rough as the devil&#8217;s advocate. IDEO founder Tom Kelley once called the devil&#8217;s advocate the single greatest threat to innovation: [...]]]></description>
		<link>http://tomfishburne.com/2012/05/where-the-wild-ideas-are.html</link>
			</item>
	<item>
		<title>marketing clutter</title>
		<description><![CDATA[There has never been a greater level of marketing clutter. Yankelovich Consumer Research charts that &#8220;we&#8217;ve gone from being exposed to about 500 marketing messages a day back in the 1970s to as many as 5,000 a day today.&#8221; At the same time, marketing communication is often little more than a string of adjectives: bigger, better, faster, cheaper, etc. So [...]]]></description>
		<link>http://tomfishburne.com/2012/05/marketing-clutter-2.html</link>
			</item>
	<item>
		<title>a good idea</title>
		<description><![CDATA[One of my favorite idea killers is the statement, &#8220;if it were really a good idea, someone would already be doing it.&#8221; In innovation, we often fixate too much on the competition. We benchmark and validate ideas based what everyone else is doing. This cycle of one-upmanship makes it hard to launch something truly new and different. It also creates [...]]]></description>
		<link>http://tomfishburne.com/2012/04/a-good-idea.html</link>
			</item>
	<item>
		<title>we&#8217;re going digital</title>
		<description><![CDATA[Should campaigns be media-driven or idea-driven? Lately, it feels like the media tail is wagging the campaign dog. Many campaigns are built around a media platform, as if the media platform alone was the big idea. Most of the Foursquare campaigns I see feel like that. Sometimes marketers forget that media platforms are enablers to big ideas. They aren&#8217;t the [...]]]></description>
		<link>http://tomfishburne.com/2012/04/going-digital.html</link>
			</item>
	<item>
		<title>planned obsolescence</title>
		<description><![CDATA[Every time I buy a new technology product, I wonder how long it will last. I salivate over anything new from Apple. But, I&#8217;ve had a number of Apple products fail recently. My Apple Time Capsule, marketed as a &#8220;revolutionary storage device&#8221;, died after just two years, unfixable, losing all the files it was designed to store. My two-year old [...]]]></description>
		<link>http://tomfishburne.com/2012/04/planned-obsolescence.html</link>
			</item>
	<item>
		<title>mobile marketing</title>
		<description><![CDATA[Mobile is the next frontier for marketing. Not all mobile marketing is spam, of course, but many current campaigns feature exactly that &#8212; unwanted, unsolicited SMS text messages. The potential of mobile marketing is far more powerful &#8212; location-specific, time-based, highly personalized messaging. It has the potential to offer real utility to consumers. But the current state seems more geared [...]]]></description>
		<link>http://tomfishburne.com/2012/04/mobile-marketing.html</link>
			</item>
	<item>
		<title>gamify</title>
		<description><![CDATA[The gamification bandwagon continues, promising customer engagement and loyalty. What some marketers miss is that gamification means a lot more than badges, points, mayorships, and leader boards. Those game mechanics don&#8217;t necessarily create experiences worth playing. If you build it, they won&#8217;t necessarily come. More importantly, gamification can&#8217;t make an un-engaging brand engaging. It may be the shiny new thing, [...]]]></description>
		<link>http://tomfishburne.com/2012/04/gamify.html</link>
			</item>
	<item>
		<title>powerpoint the idea</title>
		<description><![CDATA[We all know the IDEO maxim, &#8220;Fail Faster, Succeed Sooner&#8221;. Rapid prototyping is a key principle of successful innovation. The sooner we make prototypes, the sooner we figure out what works, what doesn&#8217;t, and what to make in the next prototype. Yet marketers are quicker to PowerPoint than to prototype. We spend more time on two-by-two matrixes and venn diagrams [...]]]></description>
		<link>http://tomfishburne.com/2012/03/powerpoint-the-idea.html</link>
			</item>
	<item>
		<title>after the brainstorm</title>
		<description><![CDATA[I gave a talk this week on 5 ways to overcome idea killers. Brainjuicer partnered with Deutsch in Los Angeles to put on &#8220;Invent Fest&#8221;, a thought-provoking day on how we bring ideas to life. In my talk, I argued that coming up with ideas is relatively easy. The hard work comes after the flip charts are put away at [...]]]></description>
		<link>http://tomfishburne.com/2012/03/after-the-brainstorm-2.html</link>
			</item>
</channel>
</rss>

