<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Tom Fishburne: Marketoonist</title>
	<link>http://tomfishburne.com</link>
	<description>marketing cartoons and cartoon-based marketing campaigns</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:32:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>abandonment</title>
		<description><![CDATA[This is the latest in a marketoon series with Baynote called “Intent to Buy” that parodies the state of e-commerce personalization. The series spotlights the top challenges that marketers face in online experience. Baynote is offering a signed print of this cartoon to every comment or cartoon suggestion posted at the Baynote blog over the next week (by 2/8; U.S. [...]]]></description>
		<link>http://tomfishburne.com/2012/02/abandonment.html</link>
			</item>
	<item>
		<title>the social super bowl</title>
		<description><![CDATA[Next Sunday&#8217;s Super Bowl will be one of the biggest social media integrated live events ever, including a 2,800-square-foot social media command center built for the game. Super Bowl advertisers are building social into their campaigns like never before. GM created a Chevy Game Time mobile app to answer trivia, win prizes, and engage during the game. Coke is hosting [...]]]></description>
		<link>http://tomfishburne.com/2012/01/the-social-super-bowl.html</link>
			</item>
	<item>
		<title>free sample</title>
		<description><![CDATA[How we execute matters a lot more than which tactics we execute. A few years ago, I helped launch the method brand in the UK. We thought sampling would help tell the brand story person-to-person. We soon discovered that most in-store sampling treated all brands the same. The sampling staff did their jobs, but it was obvious that our brand [...]]]></description>
		<link>http://tomfishburne.com/2012/01/free-sample.html</link>
			</item>
	<item>
		<title>email offer</title>
		<description><![CDATA[This is the latest in a marketoon series with Baynote called “Intent to Buy” that parodies the state of e-commerce personalization. The series spotlights the top challenges that marketers face in online experience. Baynote is offering a signed print of this cartoon to every comment or cartoon suggestion posted at the Baynote blog over the next week (by 1/25; U.S. [...]]]></description>
		<link>http://tomfishburne.com/2012/01/email-offer.html</link>
			</item>
	<item>
		<title>market research</title>
		<description><![CDATA[My big brand training taught me the &#8220;test, test, test, test, launch big&#8221; school of market research. I&#8217;m a big believer in the power of market research when done well. But I&#8217;ve also experienced the purgatory of over-testing. Over-testing limits our ability to move quickly and delays getting our ideas into the real world. I find inspiration in the philosophy [...]]]></description>
		<link>http://tomfishburne.com/2012/01/market-research.html</link>
			</item>
	<item>
		<title>loyalty</title>
		<description><![CDATA[The holy grail of marketing is loyalty. Every marketing plan includes a flow chart on how to migrate consumers from awareness to trial to repeat to loyalty. Saatchi CEO Kevin Roberts even defines a brand as &#8220;loyalty beyond reason&#8221;. Yet many brands approach loyalty primarily through loyalty programs and loyalty cards that bear little relationship to true loyalty. It&#8217;s &#8220;loyalty [...]]]></description>
		<link>http://tomfishburne.com/2012/01/loyalty.html</link>
			</item>
	<item>
		<title>email deal</title>
		<description><![CDATA[This is the latest in a marketoon series with Baynote called “Intent to Buy” that parodies the state of e-commerce personalization. The series spotlights the top challenges that marketers face in online experience. Baynote is offering a signed print of this cartoon to every comment or cartoon suggestion posted at the Baynote blog over the next week (by 1/12; U.S. [...]]]></description>
		<link>http://tomfishburne.com/2012/01/email-deal.html</link>
			</item>
	<item>
		<title>product proliferation</title>
		<description><![CDATA[Some brands are line extension machines. To jockey for shelf space, they launch waves of new SKUs each year, often without meaningful differentiation from what is already there. I&#8217;m sure there are category management justifications for every niche item, but most supermarket shelves are cluttered and hard to shop. Does Crest really need 40 varieties of toothpaste? Clutter causes confusion [...]]]></description>
		<link>http://tomfishburne.com/2012/01/product-proliferation.html</link>
			</item>
	<item>
		<title>on the 12th day of Christmas, retailers gave to me</title>
		<description><![CDATA[It&#8217;s beginning to look a lot like January, even with nearly a week left until Christmas. Retailers started post-Christmas markdowns extra early this year. Deloitte analyst Jason Gordon explained it this way: “There’s a finite amount of spend. If one of your big rivals goes on Sale, you don’t have any choice. You’ve got to get your share of the [...]]]></description>
		<link>http://tomfishburne.com/2011/12/12thday.html</link>
			</item>
	<item>
		<title>personalized shopping</title>
		<description><![CDATA[This is the latest in a marketoon series with Baynote called “Intent to Buy” that parodies the state of e-commerce personalization. The series spotlights the top challenges that marketers face in online experience. Baynote is offering a signed print of this cartoon to every comment or cartoon suggestion posted at the Baynote blog over the next week (by 12/22; U.S. [...]]]></description>
		<link>http://tomfishburne.com/2011/12/personalized-shopping.html</link>
			</item>
</channel>
</rss>

